Code | Material/Coating | Threaded Diameter | Length |
---|---|---|---|
GE.101.01 | D2 | M6 | 108 mm |
GE.101.02 | D2 | M8 | 108 mm |
GE.101.03 | D2 | M10 | 125 mm |
GE.101.04 | D2 | M12 | 125 mm |
GE.101.05 | D2 | M16 | 125 mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass ç |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |