Code | Material/Coating | Pipe Diameter (inch) | Nut |
---|---|---|---|
CDM.300.00 | D1-D2-N | ½" | DC-NC |
CDM.300.01 | D1-D2-N | ¾" | DC-NC |
CDM.300.02 | D1-D2-N | 1" | DC-NC |
CDM.300.03 | D1-D2-N | 1" ¼ | DC-NC |
CDM.300.04 | D1-D2-N | 1" ½ | DC-NC |
CDM.300.05 | D1-D2-N | 2" | DC-NC |
CDM.300.06 | D1-D2-N | 2"½ | DC-NC |
CDM.300.07 | D1-D2-N | 3" | DC-NC |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |