Code | Material/Coating | Diameter(mm) | Length |
---|---|---|---|
ER.116.600 | B-B5-D5-N | 16 mm | 600 mm |
ER.116.800 | B-B5-D5-N | 16 mm | 800 mm |
ER.120.600 | B-B5-D5-N | 20 mm | 600 mm |
ER.120.800 | B-B5-D5-N | 20 mm | 800 mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |