Code | Material | Bolt | Cross Section |
---|---|---|---|
IK.108.31 | (B+D1)-(D1+D1)-(B+D2)(D2+D2)-(N+N) | DC-NC | 20x3 - 25x5mm |
IK.108.32 | (B+D1)-(D1+D1)-(B+D2)(D2+D2)-(N+N) | DC-NC | 30x2 - 30x5mm |
IK.108.33 | (B+D1)-(D1+D1)-(B+D2)(D2+D2)-(N+N) | DC-NC | 40x3 - 40x5mm |
IK.108.34 | (B+D1)-(D1+D1)-(B+D2)(D2+D2)-(N+N) | DC-NC | 50x3 - 50x5mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |