Code | Material/Coating | Bolt | Pipe Diameter | Cross Section |
---|---|---|---|---|
IKP.122.20.24 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2 | 2x50mm² |
IKP.122.20.25 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2 | 2x70mm² |
IKP.122.20.26 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2 | 2x95mm² |
IKP.122.20.31 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2 | 25x3mm |
IKP.122.20.32 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2 | 35x3mm |
IKP.122.25.24 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2"½ | 2x50mm² |
IKP.122.25.25 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2"½ | 2x70mm² |
IKP.122.25.26 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2"½ | 2x95mm² |
IKP.122.25.31 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2"½ | 25x3mm |
IKP.122.25.32 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2"½ | 35x3mm |
IKP.122.30.24 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 3" | 2x50mm² |
IKP.122.30.25 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 3" | 2x70mm² |
IKP.122.30.26 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 3" | 2x95mm² |
IKP.122.30.31 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 3" | 25x3mm |
IKP.122.30.32 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 3" | 35x3mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |