Code | Material | Cross Section | Bolt |
---|---|---|---|
IK.105.31 | A-B-B4-D1-D2-N | 25x3 mm | DC-NC |
IK.105.32 | A-B-B4-D1-D2-N | 35x3 mm | DC-NC |
IK.105.33 | A-B-B4-D1-D2-N | 45x3 mm | DC-NC |
IK.105.34 | A-B-B4-D1-D2-N | 55x3 mm | DC-NC |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |