Code | Material | Cross Section | Meter Weight |
---|---|---|---|
CBR-100.01 | B - B4 - B6 - B7 | 25x2 mm | 0,675 kg |
CBR-100.02 | B - B4 - B6 - B7 | 20x3 mm | 0,540 kg |
CBR-100.08 | B - B4 - B6 - B7 | 30x2 mm | 0,540 kg |
CBR-100.09 | B - B4 - B6 - B7 | 30x3 mm | 0,810 kg |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |