Cpde | Material | axb | Size | Cross Section | Weight |
---|---|---|---|---|---|
GE.300.00 | B-B4 | 8x2 | 300 mm | 10 mm² | 0,030 kg |
GE.300.01 | B-B4 | 15x2 | 300 mm | 16 mm² | 0,048 kg |
GE.300.02 | B-B4 | 2(8x2) | 300 mm | 20 mm² | 0,060 kg |
GE.300.03 | B-B4 | 25x2,5 | 300 mm | 25 mm² | 0,075 kg |
GE.300.04 | B-B4 | 30x2,5 | 300 mm | 35 mm² | 0,105 kg |
GE.300.05 | B-B4 | 40x2,5 | 300 mm | 50 mm² | 0,150 kg |
GE.300.06 | B-B4 | 2(30x2,5) | 300 mm | 70 mm² | 0,210 kg |
GE.300.07 | B-B4 | 2(40x2,5) | 300 mm | 95 mm² | 0,285 kg |
GE.300.08 | B-B4 | 3(30x2,5) | 300 mm | 120 mm² | 0,360 kg |
GE.300.09 | B-B4 | 3(40x2,5) | 300 mm | 150 mm² | 0,450 kg |
GE.300.10 | B-B4 | 5(30x2,5) | 300 mm | 185 mm² | 0,555 kg |
GE.300.11 | B-B4 | 4(40x2,5) | 300 mm | 200 mm² | 0,600 kg |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |