Code | Size(mm) AXT |
Length (m) H |
Weight Kg/m |
---|---|---|---|
CG.101.04 | 25x4 | 50 | 0,81 |
CG.101.09 | 30x3 | 50 | 0,74 |
CG.101.35 | 30x3,5 | 50 | 0,85 |
CG.101.10 | 30x4 | 40 | 0,96 |
CG.101.11 | 30x5 | 40 | 1,2 |
CG.101.20 | 40x3 | 50 | 0,96 |
CG.101.13 | 40x4 | 40 | 1,3 |
CG.101.14 | 40x5 | 40 | 1,6 |
CG.101.16 | 50x5 | 40 | 2 |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |