Code | Material/Coating | Cross Section | a x b | Current DC | Meter Weight |
---|---|---|---|---|---|
CFK-101.00 | B-B4 | 1.5 mm | 4x1 mm | 21 A | 0,017 kg |
CFK-101.01 | B-B4 | 2.5 mm | 5.8x1 mm | 30 A | 0,027 kg |
CFK-101.02 | B-B4 | 4 mm | 8,2x1 mm | 34 A | 0,043 kg |
CFK-101.03 | B-B4 | 6 mm | 6.5x2 mm | 44 A | 0,060 kg |
CFK-101.04 | B-B4 | 10 mm | 8x2 mm | 60 A | 0,100 kg |
CFK-101.05 | B-B4 | 16 mm | 15x2 mm | 82 A | 0,160 kg |
CFK-101.06 | B-B4 | 25 mm | 25x2,5 mm | 110 A | 0,250 kg |
CFK-101.07 | B-B4 | 35 mm | 30x2,5 mm | 135 A | 0,350 kg |
CFK-101.08 | B-B4 | 50 mm | 40x2,5 mm | 168 A | 0,500 kg |
CFK-101.09 | B-B4 | 70 mm | 2(30x2,5) mm | 260 A | 0,700 kg |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |