Code | Material/Coating | Bolt | Section |
---|---|---|---|
TDK.108.01 | A-D1-D2-B-B4-N | DC-NC | 2x10 mm² |
TDK.108.02 | A-D1-D2-B-B4-N | DC-NC | 2x16 mm² |
TDK.108.03 | A-D1-D2-B-B4-N | DC-NC | 2x25 mm² |
TDK.108.04 | A-D1-D2-B-B4-N | DC-NC | 2x35 mm² |
TDK.108.05 | A-D1-D2-B-B4-N | DC-NC | 2x50 mm² |
TDK.108.06 | A-D1-D2-B-B4-N | DC-NC | 2x70 mm² |
TDK.108.07 | A-D1-D2-B-B4-N | DC-NC | 2x95 mm² |
CODE EXPLANATION
Main Material A=Aluminium |
Coating 1=Electro Galvanized 2=Hot Galvanized 3=Electro Copper 4=Electro Tin 5=electro chrome-nickel 6=Black isolation 7=Yellow-Green Isolation |
Bolt-Nut DC=Galvanize NC=Stainless SC=Brass |