Code | Material/ Coating | Length (m) | Material / Dia. (mm) N/D 289 - N/D 250 - N/D 242 - N/D 234 - A 80 - A 65 - A 40 - A 16 - A 10 - Total Length |
|||||||||
SSM.106.01 | D1-D2-N-A | 3 | - | - | - | 1 | - | - | - | 1 | 1 | 3 |
SSM.106.02 | D1-D2-N-A | 3 | - | - | - | - | - | - | 1 | 1 | 1 | 3 |
SSM.106.03 | D1-D2-N-A | 4 | - | - | - | 2 | - | - | 1 | 1 | 4 | |
SSM.106.04 | D1-D2-N-A | 4 | - | - | - | - | - | - | 2 | 1 | 1 | 4 |
SSM.106.05 | D1-D2-N-A | 5 | - | - | - | 3 | - | - | 1 | 1 | 5 | |
SSM.106.06 | D1-D2-N-A | 5 | - | - | - | - | - | - | 3 | 1 | 1 | 5 |
SSM.106.07 | D1-D2-N-A | 6 | - | - | 2,5 | 1,5 | - | - | 1 | 1 | 6 | |
SSM.106.08 | D1-D2-N-A | 6 | - | - | - | - | - | - | 4 | 1 | 1 | 6 |
SSM.106.09 | D1-D2-N-A | 7 | - | - | 2,5 | 2,5 | - | - | 1 | 1 | 7 | |
SSM.106.10 | D1-D2-N-A | 7 | - | - | - | - | - | - | 5 | 1 | 1 | 7 |
SSM.106.11 | D1-D2-N-A | 8 | - | - | 3,5 | 2,5 | - | - | 1 | 1 | 8 | |
SSM.106.12 | D1-D2-N-A | 8 | - | - | - | - | - | 5,5 | 1,5 | 1 | 8 | |
SSM.106.13 | D1-D2-N-A | 9 | - | 3 | 2 | 2 | - | - | 1 | 1 | 9 | |
SSM.106.14 | D1-D2-N-A | 9 | - | - | - | - | - | 3,5 | 3 | 1,5 | 1 | 9 |
SSM.106.15 | D1-D2-N-A | 10 | 4 | - | - | - | 3 | 2 | - | - | 1 | 10 |
SSM.106.16 | D1-D2-N-A | 11 | 4 | - | - | - | 3 | 3 | - | - | 1 | 11 |
SSM.106.17 | D1-D2-N-A | 12 | 4 | - | - | - | 4 | 3 | - | - | 1 | 12 |
SSM.106.18 | D1-D2-N-A | 13 | 5 | - | - | - | 4 | 3 | - | - | 1 | 13 |
SSM.106.19 | D1-D2-N-A | 14 | 5 | - | - | - | 5 | 3 | - | - | 1 | 14 |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |