Code | Material/Coating | Bolt | Cross Section |
---|---|---|---|
TK.202.24 | (D1+B)-(D1+S)-(D1+F)-(D2+S)-(D2+F)-(N+S)-(N+F) | DC-NC | 2x50 mm² |
TK.202.25 | (D1+B)-(D1+S)-(D1+F)-(D2+S)-(D2+F)-(N+S)-(N+F) | DC-NC | 2x70 mm² |
TK.202.26 | (D1+B)-(D1+S)-(D1+F)-(D2+S)-(D2+F)-(N+S)-(N+F) | DC-NC | 2x95 mm² |
TK.202.31 | (D1+B)-(D1+S)-(D1+F)-(D2+S)-(D2+F)-(N+S)-(N+F) | DC-NC | 20x3-25x5 mm |
TK.202.32 | (D1+B)-(D1+S)-(D1+F)-(D2+S)-(D2+F)-(N+S)-(N+F) | DC-NC | 30x3-30x5 mm |
TK.202.33 | (D1+B)-(D1+S)-(D1+F)-(D2+S)-(D2+F)-(N+S)-(N+F) | DC-NC | 40x3-40x5 mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |