Code | Material/Coating | Bolt | Cross Section |
---|---|---|---|
TK.105.04 | (P+B)-(P+B4)-(P+D1)-(P+D2)-(P+N) | DC-NC | 1x50 mm² |
TK.105.05 | (P+B)-(P+B4)-(P+D1)-(P+D2)-(P+N) | DC-NC | 1x70 mm² |
TK.105.06 | (P+B)-(P+B4)-(P+D1)-(P+D2)-(P+N) | DC-NC | 1x95 mm² |
TK.105.31 | (P+B)-(P+B4)-(P+D1)-(P+D2)-(P+N) | DC-NC | 20x3-25x5 mm |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |