Loop test without opening RCDs
Simultaneous display of test results such as Loop and PFC / PSC with dual display
Phase sequence, voltage and frequency measurements
Illuminated display and buttons for dark environments
Protection against moisture and dust (IP 54)
* ATT: anti-trip technology - possibility to test the fuse without blown out.
Technical Properties | ||||
---|---|---|---|---|
Loop Impedance | ||||
Fonction | L-PE(ATT OFF) | L-PE (ATT ON) | L-N / L-L | |
Nominal Voltage | 230V (50/60Hz) | 230V (50/60Hz) | L-N: 230V (50/60Hz) L-L: 400V (50/60Hz) |
|
Operating voltage | 100~280V (45/65 Hz) | 180~280V (45/65 Hz) | 100~500V (45/65 Hz) | |
Step (Automatic step) | 20/200/2000 Ω | 20/200/2000 Ω (L-N<20 Ω) |
20Ω | |
Accuracy | ±3%rdg±4dgt | ±3%rdg±6dgt | L-N: ±3%rdg±4dgt L-L: ±3%rdg±8dgt |
|
PSC (L-N/L-L) / PFC (L-PE) | ||||
Fonction | PFC | PFC (ATT *) | PSC | |
Nominal Voltage | 230V (50/60Hz) | 230V (50/60Hz) | L-N: 230V (50/60Hz) L-L: 400V (50/60Hz) |
|
Operating Voltage | 100~280V (45/65 Hz) | 100~280V (45/65 Hz) | 100~500V (45/65 Hz) | |
Step (Automatic step) | 2000A/20kA | 2000A/20kA (L-N<20 kΩ) | 2000A/20kA | |
Voltage and Frequency | ||||
Fonction | Voltage | Frequency | ||
Measuring Range | 0~500V | 45~65 Hz | ||
Accuracy | ±(2%rdg+4dgt) | ±(0.5%rdg+2dgt) | ||
Phase Sequence | ||||
Phase Sequence | Signes | |||
50~500V, 50/60Hz |
Correct Phase: "1-2-3" marked, Negative Phase : "3-2-1" marked
|