Earth Resistance test (3 pole test and socket test), the possibility of performing Phase-Ground and Phase-Neutral tests in the socket
Testing the current drawn by the system by testing PSC (expected short circuit current) from the socket
Continuity
Isolation (1000 V)
Loop
PSC (Short circuit current)
PFC (Possible leakage current)
RCD (Residual current relay) test
Voltage
Frequency
Phase Sequence
Computer Connection with USB
The ability to store 1000 data
Technical Properties | |||||
---|---|---|---|---|---|
Open Circuit Voltage (DC) | Short Circuit Current | Stage | Accuracy | ||
5V ± 20% | Greater than 200mA | 20/200/2000Ω Automatic Step | 0~0.19Ω: ±0.1Ω 0.2~2000Ω: ±(2%rdg+8dgt) | ||
2Ω Buzzer : Alert with Buzzer below 2 Ω when resistance is measured. | |||||
Technical Document | |||||
Insulation Resistance (High speed measurement) | |||||
Open Circuit Voltage (DC) |
Current Value | Stage | Accuracy | ||
250 V+25% -0% | 1mA or bigger @ 250kΩ | 20/200MΩ Automatic Step | 0~19.9MΩ: ±(2%rdg+6dgt) 20~200MΩ:±(5%rdg+6dgt) | ||
500V+25% -0% 1000 V+20% -0% | 1mA or large @ 500kΩ 1mA or large @ 1MΩ | 20/200/2000MΩ Automatic Step | 0~199.9MΩ: ±(2%rdg+6dgt) 200~2000MΩ: ±(5%rdg+6dgt) | ||
Loop Impedance | |||||
Function | Voltage Rating | Nominal Test Current External Loop at 0Ω: Magnitude / Time (at 230V) | Stage | Accuracy | |
L-PE | 100~260V50/60Hz | 20Ω: 6A/20ms 200Ω: 2A/20ms 2000Ω: 15mA/500ms | 20/200/2000Ω Automatic Step |
230V + 10% -15%: ± (3% rdg + 4dgt) without voltages: ± (3rdg + 8dgt) |
|
L-PE (ATT) | 100~260V 50/60Hz | L-N: 6A/60msN-PE: 10mA/approximatelly 5s | 20/200/2000Ω Automatic Step L-N < 20Ω | 230V + 10% -15%: ± (3% rdg + 6dgt) excluding voltages: ± (3rdg + 8dgt) | |
L-N / L-L | 100~500V 50/60HzL-N:100~300V L-L:300~500V |
20Ω:6A/20ms | 20Ω | 230V + 10% -15%: ± (3% rdg + 4dgt) without voltages: ± (3rdg + 8dgt) | |
PSC (L-N/L-L) / PFC (L-PE) | |||||
Function | Voltage Rating | Nominal Test current 0Ω External External Loop: Magnitude / Time (at 230V) | Step | Accuracy | |
PSC PFC PFC (ATT) |
100~500V50/60Hz 100~260V50/60Hz 100~260V50/60Hz |
6A / 20ms6A / 20ms2A / 20ms15mA / 500msL-N: 6A / 60msN-PE: 10mA / about 5s | 2000A/20kA Automatic Step | PSC / PFC accuracy is obtained from the measured Loop Impedance specification and the measured voltage specification. | |
RCD | |||||
Function | Current Value | Step | Accuracy | ||
Current Throw |
Discard Time |
||||
AC Type | A Type | ||||
X1/2 | 10/30/100/300/500/1000mA | 2000ms | -8%~-2% | -10%~0% | ±(1rdg+3dgt) |
X1 | 10/30/100/300/500/1000mA | G:550ms / S:1000ms | +2%~+8% | 0%~+10% | ±(1rdg+3dgt) |
X5 | 10/30/100mA | 410ms | +2%~+8% | 0%~+10% | ±(1rdg+3dgt) |
Auto Ramp | 10/30/100/300/500mA | 20%~110% (per10%) G:300ms/S: 500msX10times | ±4% | ± 10% | ±(1rdg+3dgt) |
Automatic Test | The measurement accuracy depends on each function. In Measuring Order: X1 / 2 (0 °) → X1 / 2 (180 °) → X1 (0 °) → X1 (180 °) → X5 (0 °) → X5 (180 °) Measurements with x5 are not performed for RCDs with a nominal current of 100mA or more. |
||||
Uc | 10/30/100/300/500/1000mA | 0.0~100.0V | +5%~+15%rdg±8dgt | ||
Voltage Value :230V+10%-15% 50/60Hz | |||||
Voltages | |||||
Function | Voltage Value | Measuring Range | Accuracy | ||
Voltages | 25~500V | 25~500V | ±(2%rdg+4dgt) | ||
frequence | 45~65Hz | 45.0~65.0Hz | ±(0.5%rdg+2dgt) | ||
Earthing | |||||
Measuring Range | Accuracy | ||||
3 wire earth resistance test | 20/200/2000Ω | 20Ω: ±(3%rdg+0.1Ω) | |||
100Ω>Auxiliary Earth resistance | Automatic step | 200/2000Ω: ±(3%rdg+3dgt) | |||
Voltage Value | 50~500V, 50/60Hz | ||||
Sing | Right Phase: "1-2-3" sign, Reverse Phase: "3-2-1" sign | ||||
Standarts | IEC61010-1: 2001, CAT III.300V Pollution Degree 2, IEC61557 1,2,3,4,5,6,7,: 2007, -10: 2001 IEC61010-031: 2002 |
||||
Power Source | LR6x8 | ||||
Dimensions | 136(L)*235(W)*114(D) mm | ||||
Weight | 1350g About | ||||
Accesories |
Extended Test Probe, Distribution Board test probe fuse, Ground Test Probes (5m, 10m, 20m) and auxiliary ground rods, Test Probe Carrying bag, Carrying Case, User Manual, Batteries, USB Adapter with computer software “KEW Report” |